BİLGİ İLETİŞİM SERVİSİ LTD.ŞTİ.
BUSINESS LISTS JAN 2012
CODE DESCRIPTION FIRM MANAGER
    PCS PCS General Sum and Subtotals
90-97 Public Administration 8.035 11.673
91 Executive ,Legislative,and General 5.321 8.777
9101 Governor of a province 167 759
9102 Ministers 34 182
9105 Consulate 268 360
9111 Executive Offices 3.816 5.143
911102 STATE GOVERNMENT-EXECUTIVE OFFICES 1 1
9121 Legislative Bodies 13 633
9131 Exec/Leg Offices Combined 3 15
9199 General NEC 1.019 1.684
92 Justice ,Public Order , and Safety 1.530 1.491
9201   667 667
9202 Notary 720 654
9211 Courts 53 47
9221 Police Protection 84 107
922102 STATE GOVERNMENT-POLICE 1 1
9222 Legal Counsel & Prosecution 1 2
9224 Fire Protection 1 1
9229 Public Order & Safety, NEC 3 12
93 Finance,Taxation , and Monotery Policy 10 25
9311 Finance/Tax/Monetary Policy 10 25
94 Administration of Human Resources 123 114
9411 Admin of Educational Programs 106 91
9441 Social/Human Res/Income Admin 2 18
9451 Vet Affairs Exc Health/Insur 15 5
95 Environmental Quality and Housing 819 817
9502 Headmans 811 808
9511 Air, Water & Solid Waste Mgt 3 7
9512 Land & Wildlife Conservation 2 0
9532 Admin, Urban Plan'g/Rural Dev 3 2
96 Administration 113 276
9611 Admin, Gen Economic Programs 1 7
962105 PORT SERVICES 1 2
9631 Gov't Regulation of Utilities 26 110
9641 Reg Agric Mkt'g/Commodities 83 152
9651 Reg Misc Commercial Sectors 1 0
9661 Space Research & Technology 1 5
97 National Security and International Affairs 119 173
9711 National Security 118 173
9721 Int'l Affairs 1 0