BİLGİ İLETİŞİM SERVİSİ LTD.ŞTİ.
BUSINESS LISTS JAN 2012
CODE DESCRIPTION FIRM MANAGER
    PCS PCS General Sum and Subtotals
70-89 Services 195.441 321.243
70 Hotels and other Lodging Places 4.076 6.146
7011 Hotels & Motels  3.977 6.036
701101 HOTELS & MOTELS 3 3
701110 SKIING CENTERS & RESORTS 2 1
701111 RESORTS 1 4
701117 ACCOMMODATIONS 1 3
7021 Rooming & Boarding Houses 4 14
7032 Sporting & Recreational Camps 79 63
7041 Member Hotels/Lodging Houses 9 22
72 Personal Services 3.066 1.163
7211 Power Laundry, Family/Comm 1 0
7212 Garment Pressing(trade) 2 14
721201 CLEANERS 4 19
7216 Drycleaning Plant Exc Rug 1 0
7217 Carpet & Upholstery Cleaning 27 96
7218 Industrial Launderers 117 8
721903 FUR CLEANING DYEING & STORAGE-RETAIL 17 27
721977 CLEANERS 2 0
7221 Photographic Studios, Portrait 431 159
7231 Beauty Shops 1.915 222
723113 ESTHETICIANS 1 1
7241 Barber Shops 93 41
7251 Shoe Repair/Shine Shops 30 58
7291 Tax Return Preparation Svcs 2 11
7299 Misc Personal Svcs, NEC 5 10
729905 FASHION CONSULTANTS 396 470
729914 HOT SPRINGS 3 2
729930 ELECTROLOGISTS 11 17
729939 PERSONAL SERVICE BUREAUS 6 3
729967 COSMETICS-PERMANENT 2 5
73 Business Servives 2.601 4.152
7311 Advertising Agencies 893 1.595
731101 ADVERTISING-AGENCIES & COUNSELORS 2 3
731102 PUBLICATION CONSULTANTS 2 4
7312 OUTDOOR ADVERTISING SUCS 50 65
731201 ADVERTISING-OUTDOOR 1 1
7313 RADIO/TV / PUBLISHERS 121 192
731307 ADVERTISING-SOUNDTRACK & JINGLES 1 2
7319 Advertising, NEC 86 219
731915 ADVERTISING-SEARCHLIGHTS 1 10
731916 ADVERTISING-DISTRIBUTORS 1 1
731917 ADVERTISING-COMPUTER 2 3
731923 SHOPPER'S INFORMATION SERVICE 1 2
7322 Adjustment/Collection Svcs 235 252
732306 MERCANTILE AGENCIES 1 1
7331 DIRECT MAIL 12 29
733104 MAILING LISTS 1 1
7334 Photocopy/Duplicating Svcs 60 35
733401 BLUEPRINTING 3 4
7335 Commercial Photography 3 3
7336 COMMERCIAL ART / GRAPHIC DESING 10 13
733606 CHARTS 54 109
7339 Translation Services 33 25
7342 Disinfect/Pest Control Svc 2 0
734202 INSECTICIDES 121 235
7349 Bldg Cleaning/Maint Svcs, NEC 42 56
734929 AWNINGS & CANOPIES-CLEANING 1 2
734947 ENVIRONMENTAL CLEANING SERVICES 1 3
734999 BUILDING CLEANING/MAINTENANCE SVCS NEC 4 7
7352 Medical Equip Rental/Leasing 17 32
735206 MEDICAL EQUIPMENT-RENTALS 1 1
735301 CRANE SERVICE 8 9
7358 General Leasing 68 109
735904 AUDIO-VISUAL EQUIPMENT-RENTING & LEASING 2 1
735956 ICE MAKING EQUIPMENT & MACHINES-RENTING 5 0
735964 CONVENTION EQUIPMENT & SUPPLIES-RENTAL 1 2
735985 PLUMBING DRAINS/SEWER CLEANING EQPT-RNTL 1 2
7361 Employment Agencies 1 0
736111 PERSONNEL TRAINING SERVICE 1 7
7363 Help Supply Svcs 3 21
7371 Computer Programming Svcs 94 139
737103 COMPUTERS-SYSTEM DESIGNERS & CONSULTANTS 15 3
737104 DATA SYSTEMS CONSULTANTS & DESIGNERS 1 1
737106 PROGRAMMING 17 7
7372 Prepackaged Software 4 9
7373 Computer Int Systems Design 58 44
737311 WEB SITE DESIGN SERVICE 3 3
737398 COMPUTER INTEGRATED SYSTEMS DESIGN 2 5
7374 Computer Processing/Data Svc 12 25
737407 FAX INFORMATION & SERVICE BUREAUS 1 0
7375 Information Retrieval Svcs 9 45
737505 ONLINE SERVICES 1 1
737506 SATELLITE DOWNLINKING 23 17
7376 Computer Facilities Mgt Svcs 14 18
7378 Computer Maintenance & Repair 15 22
7379 Computer Related Svcs, NEC 2 4
737911 COMPUTERS SUPPORT SERVICES 1 1
7381 Detective/Guard/Armored Cars 4 2
738102 SECURITY GUARD & PATROL SERVICE 1 3
7382 Security Systems  Svcs. 120 160
738302 NEWSPAPER FEATURE SYNDICATES 1 4
7384 Photofinishing Laboratories 5 4
738408 SLIDES & FILM STRIPS 2 0
7385 Catering 184 258
7389 Business Services 127 217
738912 TELEMARKETING SERVICES 1 12
738927 CLOTH CUTTING 19 60
738931 CONVENTION & MEETING FACILITIES & SVC 4 16
738935 DECORATING CONTRACTORS-PARTY/CONVENTION 2 4
738942 EMBROIDERY 1 0
738944 EVENTS-SPECIAL 2 1
738951 PROMOTIONS & FUND RAISING 2 10
738987 TRADE FAIRS & SHOWS 1 0
738999 BUSINESS SERVICES NEC 1 1
75 Auto Repair, Services, and Parking 612 698
7513 Truck Rent/Lease, No Drivers 2 1
7514 Passenger Car Rental  129 85
7521 Automobile Parking 1 5
7532 Top/Body Repair/Paint Shops 346 526
753302 MANIFOLDS 1 2
7534 Tire Retreading & Repair Shops 2 6
7536 Auto Glass Replacement Shops 32 23
7537 Auto Transmission Repair Shops 1 3
7538 General Auto Repair Shops 2 3
7539 Automotive Repair Shops, NEC 45 21
7549 Auto Svcs Exc Repair/Carwash 51 23
76 Miscellaneous Repair Services 19 23
7622 Radio & TV Repair Shops 2 3
7623 Refrigeration & A/C Svc 3 1
7629 Elect/Electronic Repair, NEC 2 0
7631 Watch, Clock & Jewelry Repair 2 0
7641 Reupholstery/Furniture Repair 1 1
7692 Welding Repair 2 2
7699 Repair Shops/Related Svcs, NEC 4 1
769959 LEATHER GOODS-REPAIRING 3 15
78 Motion Pictures 298 168
7812 Movie & Video Tape Production 3 3
7819 Movie Production Svcs 184 45
7822 Movie/Video Tape Distribution 1 5
7832 Movie Theaters, Exc Drive-In 110 115
79 Amusement and Recreation Services 395 461
7929 Actors/Musicians/Entertainers 1 0
792909 MUSIC SHOWS 2 6
792915 EDUCATIONAL PERFORMER 8 9
7933 Bowling Centers 2 2
7941 Pro Sports Clubs & Promoters 86 133
7948 Racing, Inc Track Operation 1 0
7991 Physical Fitness Facilities 58 34
7992 Public Golf Courses 1 0
7996 Amusement Parks 4 5
7997 Membership Sports/Rec Clubs 91 209
799703 TENNIS COURTS-PRIVATE 5 18
799705 HOCKEY CLUBS 14 1
7999 Amusement/Rec Svcs, NEC 122 44
80 Health Services 63.007 189.500
8011 Offices of  Doctors of Medicine  13.472 12.460
801104 CLINICS 1 0
801109 MEDICAL IMAGING-MAGNETIC 13 15
801118 OCULISTS MD 1 0
8021 Offices & Clinics of Dentists 16.987 20.603
802101 DENTISTS 9.054 9.803
8031 Office, Doctors Osteopathy 1 2
8042 Offices, Optometrists 6 2
8049 Offices, Health Pract' ers, NEC 12.123 34.512
804903 HEALTH & NUTRITION CONSULTANTS 2 3
804916 PARAMEDICAL SERVICES 2 10
804918 PHYSICAL THERAPISTS 1 6
804949 TRANSACTIONAL ANALYSIS 1 2
804954 NATURAL HEALTH & EDUCATION 1 1
8050 Poliklinics 6.020 15.724
8051 Skilled Nursing Care Facility 2 4
8052 Intermediate Care Facilities 3 3
8059 Nursing/Care Facilities, NEC 14 15
805913 LIFE CARE COMMUNITIES 1 1
8062 Gen Medical /Surgical Hospitals  1.496 87.271
8063 Psychiatric Hospitals 2 17
806398 PSYCHIATRIC HOSPITALS 1 28
8069 Specialty Hospitals 254 7.626
8071 Medical Laboratories 396 369
8072 Dental Laboratories 2 2
8082 Home Health Care Svcs 3 12
8092 Kidney Dialysis Centers 294 275
8093 Spec Outpatient Facility, NEC 4 6
8094 Blood Centers 33 73
8097 Ambulance 25 23
8099 Health & Allied Svcs, NEC 2.739 619
809907 HEALTH SERVICES 2 7
809918 CHIROPRACTIC DOCTOR INFO BUREAUS 1 3
809934 INSURANCE-MEDICAL EXAMINATIONS 1 3
809951 MEDICAL SERVICES-MOBILE 1 0
809999 HEALTH & ALLIED SERVICES 48 0
81 Legal Services 53.123 66.460
8111 Legal Services 53.120 66.450
811103 ATTORNEYS 3 10
82 Educational Services 16.182 12.193
8211 Elementary & Secondary Schools 11.583 3.222
8212 Collages , Highschool 2.106 1.122
8221 University 823 6.211
822101 SCHOOLS-UNIVERSITIES & COLLEGES ACADEMIC 12 880
8222 Jr Colleges/Tech Institutes 4 62
822201 BUSINESS COLLEGES 1 1
8231 Libraries 51 23
8243 Data Processing Schools 1 1
8249 Vocational Schools  176 18
8290 Courses 1.171 576
8299 Schools / Educational Svc, NEC 249 67
829929 EDUCATIONAL SERVICE-BUSINESS 2 4
829931 TRAINING PROGRAMS & SERVICES 1 2
829954 FOREIGN EXCHANGE STUDENTS ORGANIZATIONS 1 3
829999 SCHOOLS & EDUCATIONAL SERVICES NEC 1 1
83 Social Services 1.123 1.002
8331 Job Train / Vocational Rehab. 212 34
8351 Child Day Care Svc. 607 741
8361 Residential Care  143 28
8399 Social Svcs, NEC 161 199
84 Museums , Botanicals ,Zoological Gardens 284 223
8412 Museums & Art Galleries 284 223
86 Membership Organizations 1.063 2.599
8611 Business Assocs.  670 1.185
861101 BUSINESS & TRADE ORGANIZATIONS 1 1
861104 CHAMBERS OF COMMERCE 2 3
8621 Professional Organizations 19 36
8631 Labor Union/Similar Labor Org 5 17
8641 Civic/Social/Fraternal Assoc 44 228
8651 Political Organizations 12 167
8699 Membership Organizations 310 962
87 Engineering and Management Services 48.242 34.981
8711 Engineering Services 15.886 9.962
871105 CONTRACTORS-ENGINEERING GENERAL 1 1
871110 ENGINEERS-CIVIL 1 9
871114 ENGINEERS-CONTROL SYSTEMS 1 1
871115 ENGINEERS-ELECTRICAL 1 1
871128 ENGINEERS-METALLURGICAL 3 11
871143 ENGINEERS-AERONAUTICAL 3 15
871154 ENGINEERS-HIGHWAYS & BRIDGES 13 2
871155 ENGINEERS-POWER 1 3
871162 ENGINEERS-AUTOMOTIVE 9 41
871166 ENGINEERS-TECHNICAL SERVICE 1 5
8712 Architectural Svcs 19.389 18.145
8713 Surveyin Svcs 39 46
8721 Account/Audit/Bookkeeping Svc 8.509 4.035
872105 TAX CONSULTANTS 1.880 130
8731 Comm Phys./Biological Research 115 187
873103 SOLAR ENERGY RESEARCH & DEVELOPMENT 2 12
873104 LABORATORIES 2 6
873125 LASERS-COMMUNICATION RESEARCH & DEV 2 8
8732 Comm/Econ/Socio/Educ Research 13 48
873203 PRODUCT DEVELOPMENT & MARKETING 4 11
873204 MARKET RESEARCH & ANALYSIS 1 1
8733 Noncommercial Research Orgs 1 3
8734 Testing Laboratories 5 4
873412 METALLURGISTS 2 2
873426 OIL WELL CORE ANALYSIS 1 1
873447 ISO CERTIFICATION 35 45
8741 Management Services 95 241
874103 MOTEL & HOTEL MANAGEMENT 1 1
874108 PROJECT DESIGN & MANAGEMENT SERVICES 2 3
8742 Mgt Consulting Svcs 77 130
874213 MARKETING PROGRAMS & SERVICES 1 1
874214 MARKETING CONSULTANTS 56 91
874222 HUMAN RESOURCE CONSULTANTS 1 1
874230 QUALITY CONTROL CONSULTANTS 1 8
874245 CANDY & CONFECTIONERY-CONSULTANTS 2 4
874247 INTERNATIONAL MARKETING 1 1
874261 NAVIGATION CONSULTANTS 3 10
8743 Public Relations Svcs 201 488
874302 PUBLIC RELATIONS COUNSELORS 1 1
874303 CORPORATE IMAGE DEVELOPMENT SVCS 1 1
8744 Facilities Support Mgt Svcs 51 101
8748 Business Consulting Svcs, NEC 1.641 949
874802 TRAINING CONSULTANTS 157 190
874815 TELECOMMUNICATIONS CONSULTANTS 1 1
874822 AVIATION CONSULTANTS 1 7
874836 INDUSTRIAL CONSULTANTS 10 1
874855 ENGINEERS-HAZARDOUS & INDUSTRIAL WASTE 18 16
89 Services, not elsewhere classified 1.350 1.474
8999 Services, NEC 1.349 1.474
899934 SCULPTORS-ARCHITECTURAL 1 0