BİLGİ İLETİŞİM SERVİSİ LTD.ŞTİ.
BUSINESS LISTS JAN 2012
CODE DESCRIPTION FIRM MANAGER
    PCS PCS General Sum and Subtotals
60-67 Financial,Insurance 13.543 10.598
60 Depository Institutions 7.514 3.251
6019 Cent'l Reserve Depository, NEC 1 21
6021 National Commercial Banks 11 44
6029 Commercial  Banks 7.410 3.014
6030 Foreign Exchange Offices 14 18
6035 Fed Chtr Saving Institutions 2 4
6061 Credit Unions, Fed Chartered 5 30
606101 CREDIT UNIONS 1 4
6062 Not Fed Credit Unions 1 1
606201 CREDIT MANAGEMENT SERVICE 1 1
6081 Foreign Bank Branch/Agency 6 26
6082 Foreign Trade/Int'l Banks 15 25
609904 MONEY BROKERS 47 63
61 Nondepository Institutions 53 245
6111 Fed/Sponsored Credit Agencies 21 86
6141 Personal Credit Institutions 2 12
6159 Misc Bus Credit Institutions 1 10
6162 Mortgage Banker/Loan Officers 28 134
6163 Loan Brokers 1 3
62 Security and Commodity Brokers 430 1.254
6282 Investment Advice 77 128
628203 FINANCIAL ADVISORY SERVICES 1 3
628204 FINANCING CONSULTANTS 2 1
628205 FINANCIAL PLANNING CONSULTANTS 60 146
6289 Sec./Commodity Exchange Svcs. 290 976
63 Insurance Carriers 496 981
6311 Life Insurance 31 303
6321 Accident & Health Insurance 1 5
6324 Hospital & Medical Svc Plans 1 6
6371 Pension/Health/Welfare Funds 1 1
6381 General Insurance 1 0
6399 Insurance Carriers, NEC 461 666
64 Insurance Agents , Brokers , and Service 3.710 1.596
6411 Insurance Agent/Broker/Service 3.708 1.581
641104 INSURANCE CONSULTANTS & ADVISORS 2 15
65 Real Estate 416 615
651202 OFFICE BUILDINGS & PARKS 1 1
651205 SHOPPING CENTER DEVELOPERS 1 0
651302 BOARDING HOUSES 1 4
6514 Dwelllings (Not Apts) Operators 1 1
6531 Real Estate Agents & Managers 401 580
653107 COOPERATIVES 1 6
653117 REAL ESTATE CONSULTANTS 2 9
6541 Title Abstract Offices 7 10
6552 Land Subdividers/Developers 1 4
67 Holding and other Investment Offices 924 2.656
6712 Bank Holding Cos Offices 740 2.259
671901 HOLDING COMPANIES (NON-BANK) 4 23
6733 Trusts Exc Educ/Rel/Charitable 7 27
673303 TRUSTEES 3 9
673304 BANKRUPTCY TRUSTEES 1 10
6794 Patent Owners & Lessors 92 136
6798 Real Estate Investment Trusts 7 33
679801 REAL ESTATE INVESTMENT TRUSTS 1 2
6799 Investors, NEC 53 103
679998 VENTURE CAPITAL COMPANIES 16 54