BİLGİ İLETİŞİM SERVİSİ LTD.ŞTİ.
BUSINESS LISTS JAN 2012
CODE DESCRIPTION FIRM MANAGER
    PCS PCS General Sum and Subtotals
40-49 Transportaion & Communication 18.434 8.966
40 Railroad Transportation 38 64
4011 Railroads, Line-Haul Operating 33 64
4013 RR Switching/Terminals 5 0
41 Local and Interurban Passenger Transit 347 189
4111 Local & Suburban Transit 40 31
4119 Local Passenger Transport, NEC 3 2
411914 TRANSPORTATION SERVICES 1 5
4131 Intercity/Rural Bus Transport 271 146
4173 Vehicle Passenger Terminals 32 5
42 Trucking and Warehousing 2.159 2.186
4211 International Transport 1.064 1.411
4212 Local Trucking Without Storage 10 10
4213 Trucking , Exc Local 26 33
4214 Local Trucking With Storage 929 522
4215 Courier Svcs, Exc. By Air 52 82
421504 PARCEL POST ASSEMBLY SERVICE 2 4
4221 Farm Products Warehouse /Storage 3 3
4222 Refrigerated Warehouse/Storage 1 0
4225 General Warehousing & Storage 66 115
4226 Special Warehouse/Storage, NEC 5 3
422614 ARCHIVES-STORAGE PRODUCTS 1 3
43 Postal Service 14 54
4311 Turkish Republic Postal Svc 14 54
44 Water Transportation 516 586
4412 Sea Foreign Freight Trans 213 126
4424 Sea Domestic Freight Trans 101 59
4481 Sea Trans of Passengers 9 32
4482 Ferries 1 8
4489 Water Passenger Trans, NEC 3 3
4491 Marine Cargo Handling 7 21
4492 Towing & Tugboat Svcs 3 4
4493 Marinas 3 7
4499 Water Transport Svc, NEC 176 326
45 Transportation  by  Air 232 328
4512 Air Transportation , Scheduled 222 291
4522 Air Transport, Nonscheduled 3 18
4581 Airports/Terminal Svcs 7 19
46 Pipelines , except Natural Gas 2 2
4612 Crude Petroliem Pipelines 1 1
4619 Pipelines, NEC 1 1
47 Transportation Services 12.672 2.971
4724 Travel Agencies 11.514 1.988
472403 TRAVEL CONSULTANTS 1 3
4725 Tour Operators 82 111
4729 Arrange Passenger Trans, NEC 7 7
4731 Arrange Trans Frieght/Cargo 782 580
4783 Packing & Crating 7 14
4785 Inspect/Weighing Svcs 1 1
4789 Transportation Svcs, NEC 278 267
48 Communication 2.030 1.924
4812 Radiotelephone Communications 2 1
481205 MOBILE TELEPHONE SERVICE 2 2
4813 Phone Communications 98 126
4822 Telegraph/Other Message Comm 1 1
4832 Radio Broadcasting Stations 1.007 235
4833 TV Broadcasting Stations 199 532
4841 Cable & Other Pay TV Svcs 6 35
4851 Internet Service  Suplier 225 240
4899 Communications Services  490 752
49 Electric ,Gas, and Sanitary Services 424 662
4911 Electric Svcs 7 27
491101 ELECTRIC COMPANIES 1 3
4922 Natural Gas Transmission 1 1
4923 Nat Gas Transmiss/Distribute 64 54
4924 Natural Gas Distibution 5 12
4925 Petroleum Gas Products 108 70
4931 Electric./Other Services Combined 103 290
4932 Gas & Other Services Combined 75 106
4939 Combination Utilities, NEC 5 4
4941 Water Supply 9 14
4952 Sewerage Systems 1 2
4953 Refuse Systems 38 60
4959 Sanitary Services, NEC 5 14
4961 Steam & A/C Supply 2 5