BİLGİ İLETİŞİM SERVİSİ LTD.ŞTİ.
BUSINESS LISTS JAN 2012
CODE DESCRIPTION FIRM MANAGER
    PCS PCS General Sum and Subtotals
20-39 Industrial 71.027 73.770
20 Food  and Kindred  Products 4.278 6.466
2011 Meat Packing Plants 64 20
2013 Sausages/Prepared Products 30 82
2015 Slaughter/Process Poultry 37 29
2021 Creamery Butter 19 6
2022 Cheese 4 6
202201 CHEESE PROCESSORS 2 4
2023 Processed Dairy Products 36 68
2024 Ice Cream & Frozen Desserts 25 38
2026 Fluid Milk 30 72
2032 Canned Specialties 67 198
2033 Canned Preserves/Jams/Jellies 19 29
2034 Dried Fruit/Veggie/Soup Mixes 11 33
2035 Fruit/Veggies Seasoning/Sauces 6 33
2037 Frozen Fruits/Juices/Veggies 8 3
2038 Frozen Specialties, NEC 6 8
2041 Flour&Grain Mill Products 317 493
204105 FOOD PRODUCTS-RECONDITIONING 1 1
2043 Cereal Breakfast Foods 35 64
2044 Rice Milling 5 11
2045 Prepared Flour Mixes/Doughs 17 25
2046 Wet Corn Milling 80 51
2047 Dog & Cat Food 2 5
2048 Prepared Animal Feeds 143 327
204801 ANIMAL HEALTH PRODUCTS-MANUFACTURERS 1 3
204803 FEED-MANUFACTURERS 3 9
2051 Bread Products Exc Cookie/Crkr 129 267
205198 BREAD/OTHER BAKERY PROD-EX COOKIES (MFR) 1 0
2052 Cookies & Crackers 21 101
2053 FROZEN BAKERY PRODUCTS 24 52
2062 Cane Sugar Exc Refining 23 137
2063 Beet Sugar 8 9
2064 Candy&Other Products 229 239
2066 Chocolate & Cocoa Products 20 42
2067 Chewing Gum 14 31
2068 Salt/Roast Nuts/Seeds 64 99
2074 Cottonseed Oil Mills 2 21
207403 OIL SEEDS (MANUFACTURERS) 1 4
2075 Soybean Oil Mills 17 24
2076 Veg Oil Mills Exc Corn / Soy 49 76
2077 Animal /Marine Fats / Oils 1 0
2079 Margarine & Other Edible Fats 95 248
207902 OLIVE OIL (MANUFACTURERS) 2 4
2082 Malt Beverages 208 240
2084 Wines , Brandy & Brandy karışımları 8 25
208401 WINERIES 4 11
2086 Soft Drinks/Water(Can/Bottle) 145 117
208604 BEVERAGES-MANUFACTURERS 2 1
2087 Flavoring Extracts/Syrups,NEC 7 17
2091 Can /Cure Fish & Seafoods 112 105
2092 Fresh/Frozen Fish /Seafoods 5 14
2095 Roasted Coffee 14 28
209501 COFFEE & TEA-MANUFACTURERS 5 27
2096 Potato/Corn Chips & Snacks 6 7
2098 Macaroni & Noodles 13 59
2099 Food Preparations ,NEC 2.050 2.821
209902 VINEGAR (MANUFACTURERS) 1 0
209905 BAKERS SUPPLIES-MANUFACTURERS 21 4
209909 NATURAL FOODS-MANUFACTURERS 1 1
209916 SPICES-MANUFACTURERS 8 17
21 Tobacco Products 79 190
2111 Cigarettes 4 19
212101 CIGAR CIGARETTE & TOBACCO-MANUFACTURERS 1 1
2131 Chewing/Smoking Tobacco/Snuff 26 120
2141 Tobacco Stemming /Redrying 48 50
22 Textile Mill Products 10.744 11.506
2210 Cotton Brdwoven Fabric Mills 37 92
221103 COTTON GOODS-MANUFACTURERS 1 0
221106 CANVAS-MANUFACTURERS 1 1
221107 FABRICS-MANUFACTURERS 5 4
2221 Brdwoven Man Fiber/Silk Mills 3 7
222101 TEXTILE MILLS 1 0
2231 Wool Brdwoven Fabric Mills 57 61
2241 Narrow Fabric / Smallwares Mills 112 87
224198 NARROW FABRIC & OTHER SMALLWARES-MILLS 4 17
2251 Hosiery Exc Socks,Female 9 11
2252 Hosiery ,NEC 105 147
2253 Knit Outwear Mills 115 203
2254 Knit Under/Nightwear Mills 29 68
2257 Weft Knit Fabric Mills 353 108
2258 Lace/Warp Knit Fabric Mills 106 18
2259 Knitting Mills,NEC 127 49
2261 Finish Cotton Fabrics 4 7
2262 Finish Man Fiber/Silk Fabric 9 42
2269 Finishers of Textiles, NEC 96 218
2273 Carpets & Rugs 109 63
2281 Yarn Spinning Mills 34 78
228101 COTTON PROCESSING 4 7
2282 Yarn Mills 107 182
2284 Thread  Mills 60 69
2295 Coated Fabrics,Not Rubber 1 5
2297 Nonwoven Fabrics 65 12
2298 Cordage & Twine 3 8
229801 FISH NETS-MANUFACTURERS 1 0
2299 Textile Goods, NEC 9.186 9.942
23 Apparel and other Textile Products  3.325 3.617
2311 Suits/Coats/Overcoats, Male 20 68
2321 Shirts Exc Work Shirts, Male 2 1
2322 Underwear/Nightwear   560 83
2325 Separate Trousers/Slacks, Male 6 15
232502 JEANS-MANUFACTURERS 1 2
2326 Work Clothing, Male 30 15
2329 Male Clothing, NEC 107 145
2331 Blouses/Shirts, Female 2 11
2335 Dresses, Female 79 143
2337 Suits/Skirts/Coats, Female 6 11
2339 Outerwear, Female, NEC 619 222
2341 Under/Nitewear, Female/Child 52 92
2342 Bras/Girdle/Garments 4 19
2361 Dresses/Blouses/Shirts, Child 8 21
2369 Child Outerwear, NEC 9 12
2371 Fur Goods 105 29
2381 Gloves no Knit/Leather 1 6
2384 Robes & Dressing Gowns 6 5
2386 Leather/Sheep-Lined Clothing 57 19
2387 Apparel Belts 1 2
2389 Apparel & Accessories, NEC 39 76
2391 Curtains & Draperies 68 106
2392 Housefurnishings 8 18
2394 Canvas & Related Products 5 13
2395 Decorative Stitching (Trade) 2 5
2396 Auto Trim/Apparel Findings 1 0
2397 Schiffli Machine Embroideries 1 0
2399 Fabric Textile Products, NEC 1.526 2.478
24 Lumber and Wood Products 763 899
2411 Logging 1 0
241105 WOOD-MANUFACTURERS 1 7
2426 Hardwood Dimension/Floor Mills 5 11
242604 FLOORING-HARDWOOD (MANUFACTURERS) 1 4
2431 Millwork 2 3
243105 DOOR FRAMES-MANUFACTURERS 1 0
2434 Wood Kitchen Cabinets 433 548
2435 Hardwood Veneer & Plywood 27 26
243501 PLYWOOD & VENEERS-MANUFACTURERS 1 6
243502 PANELING-MANUFACTURERS 1 0
2439 Structural Wood, NEC 1 3
243902 ROOF STRUCTURES-MANUFACTURERS 6 16
2441 Nail/Lock Corner Boxes/Shook 7 7
2448 Wood Pallets & Skids 1 2
2449 Wood Containers, NEC 4 4
244998 WOOD CONTAINERS NEC (MANUFACTURERS) 1 2
2493 Reconstituted Wood Products 2 5
2499 Lumber and Wood Products 264 240
249909 FIREWOOD-MANUFACTURERS 4 15
25 Furniture and Fixtures 3.087 1.650
251101 BABY FURNITURE & ACCESSORIES-MFRS 1 1
251106 ROOM DIVIDERS (MANUFACTURERS) 30 8
251107 DINETTE SETS (MANUFACTURERS) 1 3
2512 Wood Household Furniture 659 178
2513 Upholstered Wood Furniture 3 2
2514 Metal Household Furniture 69 97
2515 Mattresses/Convertible Beds 1 0
2519 Household Furniture, NEC 145 48
251998 HOUSEHOLD FURNITURE NEC (MFRS) 11 32
2521 Wood Office Furniture 27 24
2522 Office Furniture Exc Wood 300 118
252204 OFFICE FURNITURE & EQUIP-MFRS 44 4
2531 Public Bldg/Related Furniture 32 24
2541 Wood Store Fixtures 2 14
2542 Office Fixtures/Partitions 19 53
254204 RACKS-MANUFACTURERS 4 4
254210 LOCKERS-MANUFACTURERS 9 8
2592 Bed / Quilt 65 37
2599 Furniture & Fixtures, NEC 1.661 976
259998 FURNITURE & FIXTURES NEC (MFRS) 4 19
26 Paper and Allied Products  1.132 1.352
2621 Paper Mills 48 99
262101 PAPER-MANUFACTURERS 109 172
2631 Paperboard Mills 182 120
2652 Setup Paperboard Boxes 7 9
2655 Fiber Cans/Tubes/Drums 10 19
2656 Sanitary Food Containers 1 9
2657 Folding Paperboard Boxes 16 44
2671 Coat/Laminate Paper Packaging 1 1
2672 Coated & Laminated Paper, NEC 1 3
2673 Plastic/Foil/Coated Paper Bags 1 2
2674 Uncoated Paper/Multiwall Bags 3 0
2675 Die-Cut Paper/Cardboard 51 36
2676 Sanitary Paper Products 4 6
2677 Envelopes 1 0
2678 Stationery / Related  Products 666 786
2679 Converted Paper Products, NEC 31 46
27 Printing and  Publishing 10.028 4.741
2711 Publish/Print Newspapers 355 718
2721 Publish/Print Periodicals 450 153
2731 Publish/Print Books 3.699 1.129
2732 Print Books 4 14
2741 Miscellaneous Publishing 727 577
2752 Lithographic Commerce Printing 1 1
275202 PRINTERS 3.000 1.651
275220 PRINTMAKING WORKSHOPS 3 0
2754 Commercial Printing, Gravure 2 1
2759 Commercial Printing, NEC 158 59
275901 PAPER-ADHESIVE/PRESSURE SENSITIVE (MFRS) 2 4
275903 PRINTERS-GLASS, METAL, PLASTIC, ETC 222 75
275919 PRINTERS-CELLOPHANE, FOIL, ETC 2 5
275920 MUSIC-MANUSCRIPT REPRODUCTIONS (MFRS) 43 6
2771 Greeting Cards 1 3
2782 Blankbooks/Looseleaf Binders 120 15
2789 Bookbinding & Related Work 155 25
2791 Typesetting 7 0
279103 PREPRESS SERVICES 139 14
2796 Platemaking & Related Svcs 16 27
279610 PRINTERS' SERVICES 922 264
28 Chemicals and Allied Products 6.724 9.008
2812 Alkalies & Chlorine 1 3
2813 Industrial Gases 3 8
2816 Inorganic Pigments 6 4
2819 Ind Inorganic Chemicals, NEC 84 37
2821 Plastics Materials 1.011 1.141
282103 PLASTICS-MANUFACTURERS 6 11
2822 Synthetic Rubber 78 36
282201 RUBBER-SYNTHETIC (MANUFACTURERS) 22 44
2823 Cellulosic Manmade Fibers 1 4
2833 Medicine/Botanical Chemicals 11 22
283301 MERCURY (MANUFACTURERS) 1 2
283398 MEDICINAL CHEM/BOTANICAL PRODS (MFRS) 10 1
2834 Pharmaceutical Preparations 775 2.309
283401 DRUG-MANUFACTURERS 15 48
283402 POULTRY MEDICINES & VACCINES (MFRS) 2 1
283403 VITAMIN PRODUCTS-MANUFACTURERS 1 0
283404 PHARMACEUTICAL-MANUFACTURERS 1 4
283405 ZINC OXIDE-MANUFACTURERS 1 2
2836 Biological Products 4 4
2841 Soap/Other Detergents 83 113
2842 Cleaning Preparations 24 57
284204 DEODORANTS-MANUFACTURERS 5 1
2843 Surface Active/Finish Agents 10 4
2844 Cosmetics/Toilet Preparations 145 193
2851 Paint/Varnish/Other Products 372 524
2861 Gum & Wood Chemicals 13 10
2865 Cyclic Organic Crudes/Dyes 138 67
2869 Ind Organic Chemicals, NEC 17 39
2874 Phosphatic Fertilizers 1 1
2875 Fertilizers, Mixing Only 53 109
2891 Adhesives & Sealants 17 27
2892 Explosives 9 20
2893 Printing Ink 7 12
2899 Chemicals & Preparations, NEC 3.797 4.150
29 Petroleum and Coal Products 201 302
2911 Petroleum Refining 6 21
2951 Asphalt Paving Mixture/Blocks 24 24
2952 Asphalt Felts & Coatings 1 0
2992 Lubricating Oils & Greases 140 230
2999 Petroleum/Coal Products, NEC 30 27
30 Rubber and miscellaneous Plastic Products 1.736 1.880
3011 Tires & Inner Tubes 18 39
3021 Rubber & Plastics Footwear 10 0
3052 Rubber/Plastics Hose/Belting 8 6
3053 Gasket/Packing/Seal Devices 17 11
3061 Mechanical Rubber Goods 1 3
3069 Fabricated Rubber Prdts, NEC 10 17
3081 Plastics Film & Sheet 4 13
3082 Plastics Profile Shapes 587 354
3083 Laminated Plastics Shapes 3 5
3084 Plastics Pipe 42 72
3085 Plastics Bottle 16 33
3086 Plastics Foam Products 6 12
3087 Plastic Resins Custom Components 14 7
3089 Plastic Products  1.000 1.308
31 Leather and Leather Products 1.742 1.491
311107 LEATHER-PRINTING & DECORATING (MFRS) 3 7
3131 Boot/Shoe Cut Stock/Findings 277 129
3143 Men's Footwear Exc Athletic 159 95
3149 Footwear Exc Rubber NEC 79 14
3171 Women's Handbags/Purses 1 0
3172 Personal Leather Goods 1 1
3199 Leather Goods, NEC 1.222 1.245
32 Stone, Clay , and Glass Products  1.472 2.027
3211 Flat Glass 25 41
3221 Glass Containers 26 6
3229 Pressed/Blown Glassware, NEC 57 24
3231 Glass Products (Purchased) 98 114
3241 Cement, Hydraulic 297 658
3251 Brick & Structural Clay Tile 29 30
3253 Ceramic Wall & Floor Tile 97 202
3255 Clay Refractories 1 7
3259 Structural Clay Products, NEC 2 3
3262 China Table/Kitchen Goods 2 2
3263 Whiteware Table/Kitchen Goods 228 284
3264 Porcelain Electrical Supplies 1 0
3271 Concrete Block & Brick 18 18
3272 Concrete Products 43 51
3273 Ready-Mixed Concrete 155 137
3274 Lime 6 2
3275 Gypsum Products 10 5
3281 Cut Stone & Stone Products 16 19
3291 Abrasive Products 46 74
3295 Ground/Treated Minerals/Earths 48 20
3299 Nonmetal Mineral Products, NEC 267 330
33 Primary Metal Industries 3.106 3.638
3312 Steel Works & Blast Furnaces 116 115
3313 Electrometallurgical Products 17 24
3315 Steel Wiredrawing/Nails/Spikes 91 36
3316 Cold-Rolled Steel Products 44 66
3317 Steel Pipe & Tubes 67 75
3321 Gray & Ductile Iron Foundries 52 13
3322 Malleable Iron Foundries 90 41
3325 Steel Foundries 45 82
3331 Smelt/Refine Copper 81 50
3334 Primary Production of Aluminum 155 149
3339 Smelt/Refine Nonferrous Metals 11 8
3341 Secondary Nonferrous Metals 127 22
3351 Roll/Draw/Extrude Copper 3 7
3353 Aluminum Sheet, Plate & Foil 35 64
3354 Aluminum Extruded Products 14 18
3355 Aluminum Roll/Drawing, NEC 5 8
3356 Roll/Draw/Extrude Nonfer Metal 4 4
3357 Draw/Insulate Nonferrous Wire 14 3
3363 Aluminum  Die-Castings 72 140
3364 Nonferrous Die-Castings 956 1.077
3365 Aluminum Foundries 12 27
3366 Copper Foundries 9 17
3369 Nonferr Foundry Exc Alum/Cop 14 4
3398 Metal Heat Treating 214 160
3399 Primary Metal Products, NEC 834 1.411
339903 POWDER METAL PARTS-INDUSTRIAL (MFRS) 3 10
339904 METAL SPECIALTIES-MANUFACTURERS 21 7
34 Fabricated Metal Products 4.829 4.598
3411 Metal Cans 100 85
3412 Metal Ship Barrels/Drums 2 3
341201 BARRELS & DRUMS (MANUFACTURERS) 1 5
3421 Cutlery 1 0
3423 Hand/Edge Tools 11 10
3425 Saw Blades & Handsaws 5 14
3429 Hardware, NEC 1 4
3431 Enameled Iron/Metal Ware 4 7
3432 Plumbing Fixture Parts 161 64
3433 Heating Equipment 22 42
3441 Fabricated Structural Metal 12 17
3442 Metal Doors/Molding/Trim 54 34
3443 Prefab Boiler Shop Plate Work 8 14
3444 Sheet Metalwork 63 60
3446 Ornamental Metalwork 3 9
3448 Prefab Metal Buildings/Components 151 135
3449 Misc. Structural Metalwork 6 6
3451 Screw Machine Products 10 6
3452 Nuts/Screws/Washers 25 37
3462 Iron & Steel Forgings 510 559
3471 Electroplate/Polish/Color 6 10
3479 Coat/Engrave/Allied Svcs, NEC 169 49
3483 Ammo Exc Small Arms 2 0
3484 Small Arms 3 0
348403 SMALL ARMS-MANUFACTURERS 3 4
3491 Industrial Valves 1 3
3492 Fluid Power Valves/Hose 9 12
3493 Steel Springs, Exc Wire 3 2
3494 Valves & Pipe Fittings, NEC 70 45
3495 Wire Springs 7 24
3496 Misc Fabricated Wire Products 202 249
3498 Fabricated  Pipe/Fittings 54 86
3499 Fabricated Metal Products, NEC 3.150 3.003
35 Industrial Machinery and Equipment 6.788 8.620
3511 Turbines/Generator Sets 6 10
3519 Int Combustion Engines, NEC 195 247
351902 ENGINES-GASOLINE-MANUFACTURERS 1 3
3523 Farm Machinery & Equipment 22 9
3524 Lawn/Garden Tractors 1 1
3531 Construction Machinery 299 127
3532 Mining Machinery & Equip 103 44
3533 Oil/Gas Machinery & Equipment 9 16
3534 Elevators & Moving Stairways 137 136
3535 Conveyors/Conveying Equipment 207 422
3536 Overhead Traveling Systems 24 28
3537 Trucks/Tractors/Trailers 94 97
3541 Metal Cutting Machine Tools 2 1
3542 Metal Forming Machine Tools 11 2
3543 Industrial Patterns 179 395
3544 Special Dies & Tools 166 68
3545 Machine Tools/Accessories 343 247
3546 Power-Driven Handtools 1 4
3547 Rolling Mill Machinery/Equip 4 1
3548 Electric/Gas Weld/Solder Equip 6 6
3549 Metalworking Machinery, NEC 24 20
3552 Textile Machinery 14 23
3553 Woodworking Machinery 6 0
3554 Paper Industries Machinery 10 7
355403 PAPER MILL SUPPLIES-MANUFACTURERS 2 5
3555 Print Trade Machinery/Equip 11 11
355506 PRINTING PLATES-PLASTIC (MANUFACTURERS) 1 2
3556 Food Products Machinery 22 15
3559 Special Industry Mach, NEC 51 77
355927 TOBACCO MACHINERY (MANUFACTURERS) 1 5
3561 Pumps & Pumping Equipment 163 105
3563 Air/Gas Compressors 68 82
3564 Fans/Blowers/Air Purification 8 16
3565 Packaging Machinery 465 646
3567 Indust Process Furnace / Oven 6 9
356702 FURNACES-INDUSTRIAL (MANUFACTURERS) 44 6
3568 Mechanical Transmissions, NEC 9 10
3569 Indust Machinery/Equip, NEC 470 433
356907 AUTOMATION SYSTEMS & EQUIPMENT-MFRS 2 10
3571 Electronic Computers 151 154
3572 Computer Strorage Devices 1 2
3575 Computer Terminals 568 914
3577 Computer Peripherals, NEC 11 54
357805 POINT OF SALES SYSTEMS (MANUFACTURERS) 3 0
3579 Office Machines, NEC 5 3
3582 Dryclean/Pressing Machines 1 1
3585 A/C & Heating Equipment 306 347
358502 AIR CONDITIONING SUPPLIES & PARTS-MFRS 2 5
358504 HEAT PUMPS-MANUFACTURERS 1 4
358598 AIR CONDITIONING/HTG/REFRIG EQUIP (MFRS) 20 6
3589 Svc Industry Machinery, NEC 45 19
3592 Carburetors/Pistons/Valves 5 12
3593 Fluid Power Cyl/Actuators 150 188
359301 CYLINDERS-ELECTRIC (MANUFACTURERS) 3 6
3594 Fluid Power Pumps & Motors 53 19
3596 Scales/Balances Exc Lab 7 5
3599 Industrial Equipment, NEC 2.265 3.528
359901 FILTERS (MANUFACTURERS) 3 5
359904 WOODWORKING MACHINERY EQUIP/SUPLS (MFRS) 1 2
36 Electronic and other Electric Equipment 7.271 6.184
3612 Power & Specialty Transformers 90 118
361201 POWER PLANT EQUIPMENT-MANUFACTURERS 13 7
361202 ELECTRIC TRANSMISSION/DISTR EQUIP (MFRS) 84 29
361203 POWER PROTECTION SYSTEMS (MANUFACTURERS) 1 5
361298 POWER DISTR/SPECIALTY TRANSFORMER (MFRS) 5 11
3613 Switchgear/Board Apparatus 16 22
361302 SWITCHES-ELECTRIC-MANUFACTURERS 12 39
361305 PANELBOARDS-ELECTRIC (MANUFACTURERS) 2 2
3619 ELECTRIC TRANSMISSION/DISTR EQUIP NEC 1 2
3621 Motors & Generators 255 281
362101 ELECTRIC SUPPLIES-MANUFACTURERS 1 1
362104 GENERATORS-ELECTRIC-MANUFACTURERS 21 21
3625 Relays & Industrial Controls 3 1
3629 Electric Ind Appatarus, NEC 812 932
3631 Househld Cooking Equipment 47 116
3632 Househld Refrig/Freezers 24 23
3633 Househld Laundry Equipment 1 2
3634 Electric Housewares & Fans 693 642
363401 SAUNA EQUIPMENT & SUPPLIES-MANUFACTURERS 10 11
363403 CAN OPENERS-MANUFACTURERS 1 6
363498 ELECTRIC HOUSEWARES & FANS (MFRS) 7 40
3635 Househld Vacuum Cleaners 2 1
3639 Househld Appliances, NEC 9 20
363906 SEWING MACHINES PARTS & SUPPLIES-MFRS 4 3
3641 Electric Lamp Bulbs & Tubes 14 15
3643 Current-Carry Wiring Devices 6 9
3645 Res Electric Lighting Fixtures 49 17
3646 Nonres Electric Lighting 4 2
3647 Vehicular Lighting Equipment 19 8
3648 Lighting Equipment, NEC 436 567
3651 Househld Audio/Video Equipment 4 12
3652 Records/Auto Tapes/Discs 7 21
3653 Television 82 89
3661 Telephone/Telegraph Apparatus 8 20
3663 Broadcast/Communications Equipment 33 34
3669 Communications Equipment, NEC 27 46
366902 SECURITY CONTROL EQUIP & SYSTEMS-MFRS 3 0
3671 Electron Tubes 1 0
3672 Printed Circuit Boards 7 2
3674 Semiconductor/Related Devices 5 11
3676 Electronic Resistors 4 13
3677 Electronic Coils/Transformers 20 11
3678 Electronic Connectors 45 73
3679 Electronic Components, NEC 7 26
3691 Storage Batteries 8 18
369101 BATTERIES-MANUFACTURERS 7 2
3692 Primary Batteries, Dry & Wet 2 0
3694 Int Combust Eng Electric Equip 10 44
3695 Mag/Optical Recording Media 6 6
3699 Electrical Machinery, NEC 4.342 2.800
369905 ELECTRICAL PRODUCTS-MANUFACTURERS 1 3
37 Transportation Equipment 1.680 2.812
3711 Motor Vehicles Bodies 245 521
371108 BUSES-MANUFACTURERS 1 1
3713 Truck & Bus Bodies 364 435
371304 TRUCK SLEEPERS-MANUFACTURERS 7 5
3714 Vehicle Part/Accessories 573 1.031
371401 AUTOMOBILE PARTS & SUPPLIES-MFRS 1 1
371404 AUTOMOBILE REPAIR/SVC-EQUIP & SUPLS-MFRS 2 7
371412 FILTERS-FUEL & OIL-MANUFACTURERS 1 3
371413 TRANSMISSIONS-PARTS & SUPPLIES-MFRS 135 47
3715 Truck Trailers 3 6
3728 Aircraft Parts/Equip, NEC 2 10
3731 Ship Building & Repairing 157 283
3732 Boat Building & Repairing 18 15
3743 Railroad Equipment 1 12
3751 Motorcycle, Bicycles & Parts 97 345
3761 Guided Missiles/Space Vehicles 3 0
3769 Missile/Space Parts/Equip 2 1
3795 Tanks & Tank Components 2 3
379598 TANKS & TANK COMPONENTS (MANUFACTURERS) 17 3
3799 Transportation Equipment, NEC 49 83
38 Instruments and Related Products 417 480
381203 AIRPORT EQUIPMENT & SUPPLIES (MFRS) 9 15
3821 Lab Apparatus & Furniture 10 31
3822 Automatic Regulating Controls 3 1
3823 Display/Control Instruments 8 23
3824 Totalizing Fluid Meters 1 3
3825 Electricity Testers 3 4
3826 Lab Analytical Instruments 27 11
3827 Optical Instruments & Lenses 19 32
3829 Measure/Control Devices, NEC 6 2
3841 Surgical/Medical Instruments 115 72
3842 Orthopedic/Prosthetic Appl 84 48
3843 Dental Equipment & Supplies 1 2
3845 Electromed/Therapy Apparatus 12 16
3851 Ophthalmic Goods 13 58
385106 OPTICIANS-MANUFACTURERS 3 22
385198 OPHTHALMIC GOODS-MANUFACTURERS 6 0
3861 Photographic Equip/Supplies 14 1
3873 Watches/Clocks Devices/Parts 83 139
39 Miscellaneous Manufacturing Industries 1.625 2.309
3911 Jewelry, Precious Metal 81 109
391101 JEWELRY-MANUFACTURERS 2 9
391105 GOLD NUGGET JEWELRY-MANUFACTURERS 1 3
3914 Silver/Plated/Stainless Ware 11 9
391403 CUTLERY-MANUFACTURERS (TABLEWARE) 14 60
3915 Jewelers Findings/Materials 17 63
3931 Musical Instruments 5 15
3942 Dolls & Stuffed Toys 2 2
3944 Games & Toys 61 68
3949 Sporting & Athletic Goods, NEC 11 11
3951 Pens Mech Pencils & Parts 3 1
3953 Marking Devices 4 6
3955 Carbon Paper & Inked Ribbons 1 1
3961 Costume Jewelry/Novelties 7 22
3965 Fastener/Button/Needle/Pin 23 59
3991 Brooms & Brushes 1 5
3993 Signs & Advertising 16 14
3996 Hard Surface Floor Coverings 1 1
3999 Mfg Industries, NEC 1.339 1.810
399937 WIGS & HAIRPIECES-MANUFACTURERS 1 3
399938 YACHT FURNISHINGS-MANUFACTURERS 2 7
399942 CURIOS-MANUFACTURERS 21 30
399944 ELECTROLYSIS EQUIP & SUPLS-MANUFACTURERS 1 1