BİLGİ İLETİŞİM SERVİSİ LTD.ŞTİ.
BUSINESS LISTS JAN 2012
CODE DESCRIPTION FIRM MANAGER
    PCS PCS General Sum and Subtotals
10-14 Mining 2.920 3.140
10 Coal Mining 1.558 1.195
1011 Iron Ores 9 22
1021 Copper Ores 13 6
102198 COPPER ORES 1 1
1031 Lead & Zinc Ores 3 4
1041 Gold Ores 433 303
1061 Ferroalloy Ores Exc Vanadium 15 36
1081 Metal Mining Services 91 139
1094 Uranium-Radium-Vanadium 1 2
1099 Misc Metal Ores, NEC 986 667
109901 ORE 1 1
109999 MISCELLANEOUS METAL ORES NEC 5 14
12 Coal Mining 168 213
1200 Coal Mining 74 52
1221 Bit/Lignite Surface Mining 10 13
1222 Bit Coal Underground Mining 80 141
1241 Coal Mining Svcs 4 7
13 Oil and Gas Extraction 78 194
1311 Crude Petroleum & Nat Gas 35 88
131101 OIL & GAS PRODUCERS 1 1
1321 Produce Natural Gas Liquids 7 26
1381 Drilling Oil & Gas Wells 7 9
138209 EXPLORATION CONSULTANTS 6 21
138210 EXPLORATION-DRILLING CONTRACTORS 6 1
1389 Oil/Gas Field  Svcs ,NEC 16 48
14 Nonmetallic Minerals, except Fuels  1.116 1.538
1411 Dimension Stone 12 14
1422 Crushed/Broken Limestone 3 0
1423 Crushed/Broken Granite 5 4
1429 Crushed/Broken Stone, NEC 7 5
1442 Construction Sand & Gravel 143 335
144203 SAND & GRAVEL-MFRS 5 0
1446 Industrial Sand 2 10
144698 INDUSTRIAL SAND 3 0
1459 Clay Refractory Minaral, NEC 1 1
145901 CLAY 2 0
1474 Potash/Soda/Borate Minarals 8 2
1479 Chemical Mineral Mining, NEC 770 912
147999 CHEMICAL & FERTILIZER MINING NEC 5 3
1499 Misc Nonmetals Exc Fuels 150 252