BİLGİ İLETİŞİM SERVİSİ LTD.ŞTİ.
BUSINESS LISTS JAN 2012
CODE DESCRIPTION FIRM MANAGER
    PCS PCS General Sum and Subtotals
01-09 Agricultural Production,Fishing 2.310 1.952
01 Agricultural Production -Crops 274 675
0115 Corn Farm 4 7
0119 Cash Grains, NEC 16 4
0131 Cotton Farm 2 12
013901 AGRICULTURAL PRODUCTS 1 1
0161 Vegegtable & Melon Farm 2 5
0172 Grape Vineyard 1 39
0173 Tree Nut Grove 3 3
0179 Fruit & Tree Nut, NEC 3 3
0181 Grow Flowers/Nursery Products 7 8
0182 Food Crops (under Cover) 190 533
0191 General Farms 45 60
02 Agricultural Production -Livestock 186 278
0211 Beef Cattle Feedlots 2 0
0212 Beef, Cattle, Exc feedlots 1 1
0214 Sheep & Goats 1 4
0219 Livestock Exc Dairy/Poultry 42 50
0241 Dairy Farm 54 41
0251 Raising Cooking Chickens 6 7
0252 Chicken Eggs 2 1
0253 Turkeys & Turkey Eggs 1 1
0254 Poultry Hatcheries 2 4
0259 Poultry & Eggs, NEC 1 3
0273 Animal Aquaculture 8 8
0279 Animal Specialties, NEC 14 18
0291 Livestock & Animal Farms 52 140
07 Agricultural Services 1.581 648
0711 Soil Preparation Svcs 1 0
0721 Crop Planting & Cultivating 68 21
072308 NUTS-EDIBLE-PROCESSING 2 10
072319 HAY TESTING 3 3
072322 GRAIN PACKERS 1 3
0741 Livestock Veterinary Svc 1.040 199
0742 Veterinary Svcs, Animals 107 51
074212 VETERINARIANS LABORATORY ANIMAL MED 1 2
0751 Livestock Svc Exc Veterinary 14 2
075108 LIVESTOCK TRANSPLANTS 1 3
0752 Animal Svcs Exc Veterinary 1 0
075205 DOG & CAT KENNELS 1 1
076103 HARVESTING-CONTRACT 1 3
0781 Landscape Plan/Consult 35 2
0782 Lawn & Garden Svcs 248 298
0784 Greenhouse 6 6
0799 Agricultural Services 51 44
08 Forestry 138 142
0811 Timber Tracts 28 36
0831 Forest Nurseries & Products 51 36
0851 Forestry Svcs 59 70
09 Fishing , Hunting , and Trapping 131 209
0912 Finfish 2 3
0913 Shellfish 3 22
0919 Misc Marine Products 119 159
0921 Fish Hatchery & Preserve 3 17
0971 Hunt/Trap/Propagation 4 8