| Direct
Mailing, Marketing Solutions |
|
|||||||||||||
| BİLGİ İLETİŞİM SERVİSİ LTD. | |
|
||||||||||||
| LIST SALES PRICES ( in USD per record) | |
OCTOBER, 2007 | ||||||||||||
| ADR203 | ADR204 | ADR200 | ||||||||||||
| # of records | Direct mailing records | Telemarketing records | Sales and prospecting records | |||||||||||
| 1 - 24 | 1,26 | 1,40 | 1,55 | |||||||||||
| 25 - 100 | 1,09 | 1,21 | 1,35 | |||||||||||
| 101- 250 | 0,95 | 1,05 | 1,17 | |||||||||||
| 251- 500 | 0,83 | 0,92 | 1,02 | |||||||||||
| 501 -1.000 | 0,78 | 0,87 | 0,97 | |||||||||||
| 1.001- 2.000 | 0,76 | 0,85 | 0,94 | |||||||||||
| 2.001 - 3.500 | 0,72 | 0,80 | 0,89 | |||||||||||
| 3.501 - 4.999 | 0,68 | 0,75 | 0,84 | |||||||||||
| Descriptions | ||||||||||||||
| 1-All Prices are in United States Dollar and on a per record basis. | ||||||||||||||
| 2- 18 % V.A.T will be added on prices. ( Only in Turkey.) | ||||||||||||||
| 3-Please call tel. 0 90.212.2119915 for volume purchases | ||||||||||||||
| greater than 5.000 records. Or send your requests to ozgur.tiryaki@bis.com.tr | ||||||||||||||
| 4-Direct mailing records are include ; | ||||||||||||||
| Name, Address , Primary / Secondary SIC codes , SIC Descriptions , Decision Maker ,Decision Maker Title | ||||||||||||||
| Telemarketing records are include ; | ||||||||||||||
| Name, Address , Primary / Secondary SIC codes , SIC Descriptions , Decision Maker ,Decision Maker Title | ||||||||||||||
| and Telephone | ||||||||||||||
| Sales and prospecting records are include ; | ||||||||||||||
| Name, Address , Primary / Secondary SIC codes , SIC Descriptions , Decision Maker ,Decision Maker Title | ||||||||||||||
| and Telephone , | ||||||||||||||
| And employee Size, Sales Volume(*), Headquarters / Branch , Fax Number, web site address, | ||||||||||||||
| Exporter/Importer, Private/Goverment Company, Year Established | ||||||||||||||
| (*) e-mail , (*) If available . | ||||||||||||||
| 5-We sale e-mail addresses within Sales and Prospecting records. | ||||||||||||||
| E-mailing on behalf of customer is also available. | ||||||||||||||
| 6-All records are available electronicaly (by e-mail or in CD ) in Excel / Access/Dbase/ ASCII format. | ||||||||||||||
| 7-List delivery : within 5 working days | ||||||||||||||
| 8-Please see " terms and conditions " for details. | ||||||||||||||
| 9-Lists are also available on sticker or printed on a continous form against extra charges. | ||||||||||||||
| List rental ( E- / mailing ) is also available.Please call your sales representative for details. | ||||||||||||||
| Home |
Business Lists |
Doctors List |
Order/Proposal Request |
Terms of Service |
Prices |
References |
E-Mail |
Contact Us |
||||||