Direct Mailing,
Marketing Solutions 
               
JANUARY  2011 ANKARA İSTANBUL İZMİR DİĞER İLLER LIST TOTAL    
DOCTORS LIST 1.BRANCH 1.BRANCH 1.BRANCH 1.BRANCH 1.BRANCH 2.BRANCH E-MAIL
EMERGENCY MEDICINE 235 120 99 974 1.428 271 191
FORENSIC MEDICINE 28 42 26 126 222 13 47
FAMILY PRACTICE 1177 2929 1298 7151 12.555 0 2405
ACUPUNCTURE 10 27 5 11 53 9 18
ALLERGY 12 8 1 5 26 59 5
INFANT HEALT AND ILLNESSES 11 36 8 50 105 37 3
ANATOMY 71 50 28 219 368 18 136
ANESTHESIOLOGY AND REANIMATION 740 823 328 1832 3.723 23 530
BACTERIOLOGY 34 43 53 148 278 136 42
BIOPHYSICS 30 37 18 68 153 5 81
BIO-CHEMISTRY 307 309 174 937 1.727 32 366
BIOLOGY 248 123 107 342 820 29 169
SURGERY - CHEST, HEART AND VASCULAR 302 204 106 687 1.299 19 285
SURGERY - NEUROSURGERY 244 342 122 884 1.592 6 286
SURGERY - PEDIATRIC 94 109 71 459 733 14 139
SURGERY - GENERAL 621 1114 418 2529 4.682 43 633
SURGERY - MICRO 2 12 0 0 14 13 2
SURGERY - PLASTIC 175 242 55 473 945 19 190
DERMATOLOGY 250 377 130 929 1.686 5 285
INTERNAL MEDICINE 1090 1489 571 3131 6.281 1.916 665
DEONTOLOGY 15 21 4 80 120 6 15
DENTISTS 2988 5185 989 7255 16.417 28 6122
DIETICIEN 226 135 30 254 645 6 124
ENDOCRINOLOGY(1) 72 67 15 81 235 187 81
INFECTIOUS DISEASES 192 196 88 634 1.110 133 133
PHARMACOLOGY 74 52 21 201 348 7 104
PHYSICAL MEDICINE AND REHABILITATION 411 329 142 1096 1.978 7 262
PHYSIOLOGY 80 85 40 230 435 16 172
GASTROENTEROLOGY(1) 130 93 55 163 441 190 113
CHEST DISEASES 325 518 228 1036 2.107 33 313
OPHTHALMOLOGY 614 781 298 1605 3.298 11 419
PUBLIC HEALTH 87 84 65 286 522 16 152
HEMATOLOGY(1) 78 57 14 45 194 153 42
HEPATOLOGY 18 13 0 24 55 125 5
HISTOLOGY(1) 67 34 22 212 335 6 100
IMMUNOLOGY 10 2 5 8 25 30 13
GYNECOLOGY AND OBSTETRICS 1004 1407 492 2747 5.650 13 916
CARDIOLOGY 306 382 137 1009 1.834 144 409
OTOLARYNGOLOGY / EAR-NOSE AND THROAT 396 575 195 1417 2.583 3 431
MICROBIOLOGY 190 149 114 684 1.137 176 217
NEPHROLOGY(1) 74 78 24 90 266 178 72
NEUROLOGY 285 418 185 1156 2.044 86 368
NUCLEAR MEDICINE 95 101 63 238 497 7 103
ONCOLOGY 45 62 8 65 180 455 39
ORTHOPEDICS AND TRAVMATOLOGY 347 623 260 1478 2.708 11 450
PATHOLOGY 260 271 172 704 1.407 21 219
PEDIATRICS 1070 1026 437 2849 5.382 185 821
GENERAL PRACTITIONER 1291 1325 1064 16256 19.936 6.542 1469
RADIOLOGY 616 549 317 1504 2.986 35 405
RHEUMATOLOGY(1) 36 21 11 27 95 80 15
PSYCHIATRY 269 562 222 992 2.045 117 252
SURGERY - TRANSPLANTATION 0 4 0 1 5 11 1
UROLOGY 387 510 198 1378 2.473 16 500
LIST TOTAL 17.739 24.151 9.533 66.760 118.183 11.701 21.335
         
PHARMACIST 2.056 5.040 1.760 16.089 24.945   18.700
HOSPITAL PHARMACISTS 304 292 94 1.351 2.041   942
DRUG  WHOLESALERS 24 110 13 146 293   41
LIST TOTAL 2.384 5.442 1.867 17.586 27.279   19.683
AÇIKLAMALAR  
(1)The counts of these branches are doubled with the counts of Internal Medicine branch.  
LIST SOURCES: Chambers , Catalogues, Field activities, telephone       
UPDATE: Mailing in three months period, telephone update , field activities,Internet      
GUARANTEE: 97% addresse is correct. In excess of 3% return mail , we will repay the list service price of returned mail for over 3% quantity.            
You can see the updated counts of this list on